<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mark Scerri - Eye on the web &#187; Website Development</title>
	<atom:link href="http://markscerri.com/category/website-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://markscerri.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jan 2010 10:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='markscerri.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d6a4ebb38d27e2a192b813abc1662a02?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Mark Scerri - Eye on the web &#187; Website Development</title>
		<link>http://markscerri.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://markscerri.com/osd.xml" title="Mark Scerri - Eye on the web" />
	<atom:link rel='hub' href='http://markscerri.com/?pushpress=hub'/>
		<item>
		<title>Using SVG in your websites</title>
		<link>http://markscerri.com/2010/01/27/using-svg-in-your-websites/</link>
		<comments>http://markscerri.com/2010/01/27/using-svg-in-your-websites/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:03:37 +0000</pubDate>
		<dc:creator>scerrimark</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://markscerri.com/?p=315</guid>
		<description><![CDATA[SVG is an amazingly capable graphics technology with the only problem that it is not supported by all browsers. So what is SVG? According to Adobe, who invented this technology, &#8220;Scalable Vector Graphics (SVG) is a text-based graphics language that describes images with vector shapes, text, and embedded raster graphics&#8221;. Let&#8217;s see what this means. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markscerri.com&amp;blog=5929344&amp;post=315&amp;subd=scerrimark&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markscerri.com/2010/01/27/using-svg-in-your-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">scerrimark</media:title>
		</media:content>
	</item>
		<item>
		<title>Browser Testing on Windows 7</title>
		<link>http://markscerri.com/2010/01/08/browser-testing-on-windows-7/</link>
		<comments>http://markscerri.com/2010/01/08/browser-testing-on-windows-7/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:09:11 +0000</pubDate>
		<dc:creator>scerrimark</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://markscerri.com/?p=303</guid>
		<description><![CDATA[This week I installed Windows 7 on my laptop and I discovered a very nice feature for browser testing (on that browser you all hate ). This is called XP Mode which allows you to run Internet Explorer 6, 7, and 8 all on the same machine. Testing your web sites in Internet Explorer is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markscerri.com&amp;blog=5929344&amp;post=303&amp;subd=scerrimark&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markscerri.com/2010/01/08/browser-testing-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">scerrimark</media:title>
		</media:content>
	</item>
		<item>
		<title>Caching: A Problem or a Solution</title>
		<link>http://markscerri.com/2009/11/04/caching-a-problem-or-a-solution/</link>
		<comments>http://markscerri.com/2009/11/04/caching-a-problem-or-a-solution/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:05:48 +0000</pubDate>
		<dc:creator>scerrimark</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://markscerri.com/?p=297</guid>
		<description><![CDATA[Caching is a very good technique to minimize load times and bandwidth use by ensuring that components in your site such as images, stylesheets, and JavaScript files are cached once by your visitors and they do not need to download them each time they want to access your site. However it is not the first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markscerri.com&amp;blog=5929344&amp;post=297&amp;subd=scerrimark&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markscerri.com/2009/11/04/caching-a-problem-or-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">scerrimark</media:title>
		</media:content>
	</item>
		<item>
		<title>IE8: Does this mean IE6 will die?</title>
		<link>http://markscerri.com/2009/04/09/ie8-does-this-mean-ie6-will-die/</link>
		<comments>http://markscerri.com/2009/04/09/ie8-does-this-mean-ie6-will-die/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:42:59 +0000</pubDate>
		<dc:creator>scerrimark</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://markscerri.com/?p=253</guid>
		<description><![CDATA[With the release of IE8 many people are predicting that IE6 will not be used anymore. If this is true then web developers can drop support for IE6. However before one starts to believe this rushed assumption one must clearly understand why people are still using IE6. To better understand I will give a real [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markscerri.com&amp;blog=5929344&amp;post=253&amp;subd=scerrimark&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markscerri.com/2009/04/09/ie8-does-this-mean-ie6-will-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">scerrimark</media:title>
		</media:content>
	</item>
		<item>
		<title>Building a website the Big Brother way</title>
		<link>http://markscerri.com/2008/12/30/building-a-website-the-big-brother-way/</link>
		<comments>http://markscerri.com/2008/12/30/building-a-website-the-big-brother-way/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:05:17 +0000</pubDate>
		<dc:creator>scerrimark</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://markscerri.com/?p=84</guid>
		<description><![CDATA[Lately one of my friends wanted me to build a website for him. He has a business selling watches and he wants to take it online. Of couse I said yes. So you tell why should I care? Well I decided to go through the whole process with you. By whole process I mean from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markscerri.com&amp;blog=5929344&amp;post=84&amp;subd=scerrimark&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markscerri.com/2008/12/30/building-a-website-the-big-brother-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">scerrimark</media:title>
		</media:content>
	</item>
	</channel>
</rss>